Back to Trials
Pennsylvania v Allen Wade
TrueAllele identifies killer in Wolfe sisters double homicide
Crime | On February 6, 2014, Susan Wolfe (44) and her younger sister Sarah (38) were killed in their East Liberty home in Pittsburgh. |
Evidence | DNA was recovered from Susan Wolfe's fingernails, articles of clothing, and other items found at multiple locations. |
DNA | The county crime laboratory developed DNA data from a dozen items sent to Cybergenetics for statistical analysis. |
Match | The lab’s manual analysis of this data did not provide full DNA match information. |
TrueAllele | On the same DNA data, the computer connected Susan Wolfe’s right hand fingernails to defendant Wade with a match statistic of six trillion. TrueAllele® connected Wade to other items, including a hat left at the sisters' home from a burglary committed weeks before the murders. |
Cybergenetics | On May 12, 2016, Dr. Mark Perlin testified in the Allegheny County courthouse about the TrueAllele match results. |
Outcome | On May 23, the jury convicted Wade on all counts. He was sentenced to life in prison without parole. |
Media
- The Allen Wade trial: A look into the slayings of the Wolfe sisters Pittsburgh Post-Gazette
- Expert: Evidence linked to DNA in Wade trial Pittsburgh Post-Gazette
- Prosecution, defense make closing arguments in Wade trial Pittsburgh Tribune Review
- Closing arguments made in Wade trial; case goes to jury Pittsburgh Post-Gazette
- Allen Wade found guilty of killing Wolfe sisters in East Liberty WTAE
- Wade sentenced to life in prison without parole for killing Wolfe sisters Pittsburgh Tribune Review
Trial
- Cybergenetics PowerPoint slides presented to the jury Slides