Commonwealth of Pennsylvania v Thomas Doswell
Exonerated by DNA, convicted by DNA
| Crime | On August 20, 2012, Thomas Doswell was arrested in Homewood, PA with drugs and a gun in his possession. |
| Evidence | A gun was recovered outside Mr. Doswell's car. |
| DNA | The Allegheny County crime lab developed DNA data from the gun. |
| Match | The lab's manual analysis of the data found a match statistic of 37 between the gun and Mr. Doswell. |
| TrueAllele | On the same DNA data, the computer's statistic connecting the gun with Mr. Doswell was 135,000. |
| Cybergenetics | Dr. Mark Perlin provided a match report on the DNA evidence. |
| Outcome | Thomas Doswell pleaded guilty on weapons charges and was sentenced to 1 year in prison. |
Media
- Homewood man released from prison after 19 years pleads guilty to new charges Television
- Thomas Doswell sent back to jail for drug, gun charges Newspaper